Bachelor in Economics (BECON)
University
Kathmandu University
Duration
4 years
Fee
Rs. 646000
Colleges
1+
Summary
Four-year economics degree emphasizing analytical rigor, quantitative methods, and applied economic reasoning for public and private-sector careers.
Focuses on economic theory, quantitative modeling, econometrics, financial systems, development analysis, and policy evaluation. Strengthens mathematical, statistical, and research capability. Trains students for decision-making roles requiring economic reasoning, data analysis, and policy interpretation.
Description
Curricular Structure (Tables by Semester)
First Year – First Semester
| Code | Course Title | Credits |
|---|---|---|
| NEP 153 | Nepali I | 3 |
| ENGL 153 | English I | 3 |
| BECO 111 | Introduction to Economics | 3 |
| BECO 112 | History of Economic Thought | 3 |
| BECO 113 | Introduction to Nepal’s Economy | 3 |
| BECO 117 | Basic Mathematics | 3 |
| Total | 18 |
First Year – Second Semester
| Code | Course Title | Credits |
|---|---|---|
| NEP 154 | Nepali II | 3 |
| ENGL 154 | English II | 3 |
| BECO 121 | Microeconomics I | 3 |
| BECO 122 | Macroeconomics I | 3 |
| BECO 127 | Calculus I | 3 |
| BECO 128 | Statistics I | 3 |
| Total | 18 |
Second Year – Third Semester
| Code | Course Title | Credits |
|---|---|---|
| BECO 211 | Microeconomics II | 3 |
| BECO 212 | Macroeconomics II | 3 |
| BECO 216 | Linear Algebra | 3 |
| BECO 217 | Calculus II | 3 |
| BECO 218 | Statistics II | 3 |
| BECO 255 | Critical Thinking and Writing | 3 |
| Total | 18 |
Second Year – Fourth Semester
| Code | Course Title | Credits |
|---|---|---|
| BECO 118 | Population and Economics | 3 |
| BECO 213 | World Economy: History | 3 |
| BECO 221 | Development Economics I | 3 |
| BECO 224 | Econometrics I | 3 |
| BECO 226 | Mathematical Economics | 3 |
| BECO 355 | Academic & Professional Writing in Economics | 3 |
| Total | 18 |
Third Year – Fifth Semester
| Code | Course Title | Credits |
|---|---|---|
| BECO 311 | Development Economics II | 3 |
| BECO 313 | Economics of Money & Banking I | 3 |
| BECO 314 | Econometrics II | 3 |
| BECO 315 | Financial Economics I | 3 |
| BECO 316 | Applied Economic Research | 3 |
| BECO — | Economics of Agricultural Development | 3 |
| Total | 18 |
Third Year – Sixth Semester
| Code | Course Title | Credits |
|---|---|---|
| BECO 322 | International Economics | 3 |
| BECO 323 | Economics of Money & Banking II | 3 |
| BECO 325 | Financial Economics II | 3 |
| BECO 326 | Project Analysis | 3 |
| BECO 416 | Political Economy | 3 |
| Total | 15 |
Fourth Year – Seventh Semester
| Code | Course Title | Credits |
|---|---|---|
| BECO 415 | Urban Economics | 3 |
| BECO 417 | Economics of Public Policy | 3 |
| BECO 413 | Environmental Economics | 3 |
| BECO 414 | Labor Economics | 3 |
| BECO 418 | Nepal National Income Accounts | 3 |
| Total | 15 |
Fourth Year – Eighth Semester
| Code | Course Title | Credits |
|---|---|---|
| BECO 421 | Research and Project Work | 6 |
| Total | 6 |
Electives
| Code | Course Title | Credits |
|---|---|---|
| BECO 114 | Public Speaking I | 3 |
| BECO 225 | Internship & Research Paper | 3 |
| BECO 411 | Energy Economics | 3 |
| BECO 329 | Economics of South Asia & China | 3 |
| BECO 416 | Political Economics | 3 |
| BECO 412 | Health Economics | 3 |
| Total | 18 |
Features
Features
Teaching through lectures, seminars, presentations, field visits
Advanced econometrics and mathematical modeling
Courses aligned with global graduate program requirements
Study tours and field exposure
Internship opportunities in government and non-government sectors
Strong quantitative, analytical, and communication skill development
Fee
Nepali students: NPR 646,000
SAARC students: NPR 969,000
Other international students: NPR 1,292,000
Admission Process
Eligibility
10+2 or equivalent with minimum 45% or CGPA 2.0
Provisional admission possible for students awaiting grade 12 results
Admission process
Sit for KUSAAT written test
Interview after qualifying the written exam
Final merit list published for enrollment
Job Prospects
Job prospects
Banks and financial institutions
Government agencies and Nepal Rastra Bank
Federal, provincial, and local planning bodies
Research units in NGOs and INGOs
Consulting firms
Corporate strategy and analytics roles
Higher studies leading to academic or research careers
Colleges Offering This Course
Kathmandu University School of Arts
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information