Bachelor of Civil Engineering (BE Civil)
University
Bagmati University
Duration
4 years
Fee
Rs.
Summary
A four-year undergraduate program focused on the design, construction, and maintenance of infrastructure, preparing students for careers in civil engineering and related fields.
Description:
The Bachelor in Civil Engineering (BE Civil) at Bagmati University is a four-year, eight-semester program that trains students in planning, designing, constructing, and maintaining physical and natural environments. The curriculum covers structural analysis, construction materials, geotechnical and transportation engineering, water resources, concrete and steel design, and sustainable infrastructure development. The program combines theoretical foundations with practical applications, preparing graduates for careers in construction, infrastructure planning, urban development, and engineering consultancy.
Description
Curricular Structure:
| Year / Part | Course Code | Course Title |
|---|---|---|
| Year I: Part I | BSC411 | Mathematics I |
| BSC412 | Physics | |
| BSC413 | Basic Electrical and Electronics | |
| BSC414 | Engineering Mechanics | |
| BCT415 | Computer Programming | |
| BCE416 | Engineering Drawing | |
| Year I: Part II | BSC421 | Mathematics II |
| BSC422 | Chemistry | |
| BSC423 | Mechanics of Solids | |
| BCE424 | Construction Materials | |
| BSC425 | Engineering Geology | |
| BSC426 | Mechanics of Fluids | |
| Year II: Part I | BSC431 | Mathematics III |
| BCE432 | Structural Analysis I | |
| BCE433 | Building Technology | |
| BCE434 | Computer Aided Drawing | |
| BCE435 | Engineering Survey | |
| BCE436 | Hydraulics | |
| Year II: Part II | BSC441 | Statistics and Research Methodology |
| BSC442 | Numerical Methods | |
| BCE443 | Structural Analysis II | |
| BCE444 | Geotechnical Engineering I | |
| BCE445 | Water Supply Engineering | |
| BCE446 | Engineering Hydrology | |
| Year III: Part I | BCE451 | Concrete Technology |
| BCE452 | Design of Steel and Timber Structures | |
| BCE453 | Geotechnical Engineering II | |
| BCE454 | Transportation Engineering I | |
| BCE455 | Sanitary Engineering | |
| BCE456 | Water Resources Engineering I | |
| Year III: Part II | BCE461 | Design of Concrete Structures |
| BCE462 | Transportation Engineering II | |
| BCE463 | Engineering Economics | |
| BCE464 | Professional Practices and Society | |
| BCE465 | Water Resources Engineering II | |
| BCE466 | Elective I | |
| Year IV: Part I | BCE471 | Earthquake Resistant Technology |
| BCE472 | Project and Construction Engineering | |
| BCE473 | Sustainable Infrastructure Development | |
| BCE474 | Estimating and Valuation | |
| BCE475 | Elective II | |
| BCE476 | Engineering Project | |
| Year IV: Part II | BCE481 | Internship / Seminar |
Features
Features:
- Comprehensive training in structural, geotechnical, and transportation engineering
- Practical applications in design, surveying, and construction management
- Emphasis on sustainable infrastructure development
- Exposure to modern engineering technologies and methods
- Internship and project work for real-world experience
Admission Process
Admission Process:
- Completion of 10+2 or equivalent in science/engineering stream
- Submission of academic transcripts and certificates
- Admission may include entrance evaluation or interview based on college policy
Job Prospects
Job Prospects:
- Civil Engineer
- Structural Engineer
- Construction Project Manager
- Transportation Engineer
- Geotechnical Engineer
- Water Resources Engineer
- Urban Planner
- Site Engineer
- Infrastructure Consultant
- Sustainable Development Specialist
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information