Bachelor in Hospitality Management (BHM)
University
University of Computer Science and Skills, Lodz
Duration
4 years
Fee
Rs.
Colleges
1+
Summary
A four-year undergraduate program equipping students with professional, managerial, and practical skills for careers in the hospitality industry, including hotels, resorts, travel agencies, and event management.
Description:
The Bachelor in Hospitality Management (BHM) at the University of Computer Science and Skills, Lodz, Poland (offered in Nepal) focuses on developing students’ critical thinking, leadership, and problem-solving skills for modern hospitality organizations. The curriculum integrates theory, case studies, and practical training to prepare students for roles in hotel management, food and beverage operations, front office, housekeeping, tourism, and event management. The program emphasizes employability, organizational development, ethical practices, and sustainable strategies in the hospitality sector.
Description
Curricular Structure:
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| I | EUENG-175 | Communication English | 6 |
| EUCHM-101 | Introduction to Hospitality Management | 6 | |
| EUCHM-102 | Basic Food Production Operation | 6 | |
| EUCHM-103 | Basic Skill for Food and Beverage Service | 6 | |
| EUCHM-104 | Front Office Operation | 6 | |
| EUCHM-105 | Housekeeping Operation | 6 | |
| Total | 36 | ||
| II | EUENG-176 | Business Communication | 6 |
| EUMHM-101 | Principal of Management | 6 | |
| EUCHM-106 | Advance Food Production | 6 | |
| EUCHM-107 | Advance Food and Beverage Service | 6 | |
| EUCHM-108 | Front Office Management | 6 | |
| EUCHM-109 | Housekeeping Management | 6 | |
| Total | 36 | ||
| III | EUFRN-275 | Hotel French | 6 |
| EUMHM-201 | Business Economics | 6 | |
| EUMHM-202 | Financial Accounting | 6 | |
| EUCHM-201 | Professional Food Production | 6 | |
| EUCHM-202 | Professional Food & Beverage Service | 6 | |
| EUCHM-203 | Food Science and Nutrition | 6 | |
| Total | 36 | ||
| IV | EUMHM-203 | Managerial Accounting | 6 |
| EUMHM-204 | Marketing Management | 6 | |
| EUCHM-204 | Food Production Management | 6 | |
| EUCHM-205 | Food & Beverage Service Management | 6 | |
| EUMHM-205 | HRM for Hospitality Industry | 6 | |
| EUMHM-206 | Facility Planning & Maintenance Management | 6 | |
| Total | 36 | ||
| V | EUMHM-301 | Business Law & Legal Environment | 6 |
| EUMHM-302 | Organization Behavior | 6 | |
| EUCHM-301 | Fundamentals of Tourism | 6 | |
| EUMHM-303 | Business Statistics | 6 | |
| EUMHM-304 | Hotel Pricing & Profit Maximization | 6 | |
| Total | 30 | ||
| VI | EUMHM-305 | Research Methodology | 6 |
| EUMHM-306 | Strategic Management | 6 | |
| EUMHM-307 | Entrepreneurship | 6 | |
| EUCSC-310 | Management Information System | 6 | |
| EUCHM-302 | Event Management | 6 | |
| Total | 30 | ||
| VII & VIII | EUCHM-400 | Internship | 24 |
| EUMHM-401 | Thesis Report | 12 | |
| Total | 36 | ||
| Program Total Credits | 240 |
Features
Features:
- International higher education standard curriculum
- Practical and industry-oriented training
- Leadership and management skill development
- Focus on employability and ethical practices
- Exposure to organizational strategy and sustainability
- Internship and thesis for real-world experience
Admission Process
Admission Process:
- Complete 10+2 or equivalent with minimum D+ grade in all subjects
- Submit application to the institution offering the program
- Provide academic transcripts and certificates
- Admission may include entrance evaluation or interview depending on college policy
Job Prospects
Job Prospects:
- Hotel Manager / Assistant Manager
- Food & Beverage Manager
- Front Office Manager
- Housekeeping Supervisor
- Event Manager / Coordinator
- Tourism and Travel Consultant
- Hospitality Consultant
- Restaurant Manager
Colleges Offering This Course
Forbes College
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information