Bachelor of Arts Bachelor of Laws (BALLB)
University
Pokhara University
Duration
5 years
Fee
Rs.
Colleges
1+
Summary
Five-year integrated law program combining social-science fundamentals with comprehensive legal education, structured to develop practitioners capable of advanced legal analysis, advocacy, and interdisciplinary application.
Training spans jurisprudence, constitutional law, criminal and civil procedure, contracts, property, governance, international law, human rights, commercial law, legal drafting, and moot-court practice. Program integrates compulsory and elective streams, emphasizing analytical reasoning, legal writing, research, argumentation, and clinical engagement through legal aid, internships, and simulation-based exercises.
Description
Curricular Structure (Semester-wise)
Semester 1
| Code | Course | Credits |
|---|---|---|
| PLS 401 | Political Theory and Thought | 3 |
| HST 402 | History | 3 |
| ECO 403 | Economics I (Micro) | 3 |
| SLA 404 | Sociology and Anthropology | 3 |
| LNP 405 | Legal Nepali I / Nepali Lit. in English (for foreign students) | 3 |
| LEN 406 | Legal English I | 3 |
| LAW 407 | Legal Methods | 3 |
| Total | 21 |
Semester 2
| Code | Course | Credits |
|---|---|---|
| INR 421 | International Relations and Diplomacy | 3 |
| LOR 422 | Logic, Reasoning & Argumentation Skills | 3 |
| LEN 423 | Legal English II | 3 |
| LNP 424 | Legal Nepali II / World Lit. | 3 |
| ECO 425 | Economics II (Macro) | 3 |
| LAW 426 | Nepalese Legal System | 3 |
| LAW 427 | Jurisprudence I | 3 |
| Total | 21 |
Semester 3
| Code | Course | Credits |
|---|---|---|
| LAW 431 | Jurisprudence II | 3 |
| LAW 432 | Constitutional Law I | 3 |
| LAW 433 | Criminal Law | 3 |
| LAW 434 | Procedural Law I (Criminal Procedure) | 3 |
| LAW 435 | Contract Law I | 3 |
| LAW 436 | Family Law | 3 |
| LAW 437 | Legal Research & Writing | 3 |
| Total | 21 |
Semester 4
| Code | Course | Credits |
|---|---|---|
| LAW 441 | Comparative Law | 3 |
| LAW 442 | Constitutional Law II | 3 |
| LAW 443 | Administrative Law | 3 |
| LAW 444 | Contract Law II | 3 |
| LAW 445 | Property & Transfer of Property Law | 3 |
| LAW 446 | Procedural Law II (Civil Procedure) | 3 |
| LAW 447 | Law, Poverty & Development | 3 |
| Total | 21 |
Semester 5
| Code | Course | Credits |
|---|---|---|
| LAW 451 | Environmental Law | 3 |
| LAW 452 | Company Law & Governance | 3 |
| LAW 453 | Criminology, Penology & Victimology | 3 |
| LAW 454 | Evidence Law & Forensic Science | 3 |
| LAW 455 | Seminar I (Doctrinal) | 3 |
| Optional (one) | Media Law / Tourism Law / Juvenile Delinquency / Forensic Medicine | 3 |
| Total | 18 |
Semester 6
| Code | Course | Credits |
|---|---|---|
| LAW 461 | Public International Law | 3 |
| LAW 462 | Public Enterprise & Governance | 3 |
| LAW 463 | Intellectual Property Law | 3 |
| LAW 464 | Banking & Negotiable Instruments | 3 |
| LAW 465 | Taxation Law | 3 |
| LAW 466 | Investment Law | 3 |
| Optional (one) | Insurance Law / M&A Law / Gender & Inclusive Justice / Real Estate Law | 3 |
| Total | 21 |
Semester 7
| Code | Course | Credits |
|---|---|---|
| LAW 471 | Law of Interpretation | 3 |
| LAW 472 | International Human Rights Law | 3 |
| LAW 473 | International Trade Law | 3 |
| LAW 474 | Law of International Organizations | 3 |
| LAW 475 | Clinical Law I (Conveyancing Drafting) | 3 |
| LAW 476 | Community Legal Aid Services | 4 |
| Optional (one) | Air & Space Law / Int'l Environment Law / Election Law / Competition Law | 3 |
| Total | 22 |
Semester 8
| Code | Course | Credits |
|---|---|---|
| LAW 481 | Private International Law | 3 |
| LAW 482 | Alternative Dispute Resolution | 3 |
| LAW 483 | Labor & Social Security Law | 3 |
| LAW 484 | Moot Court I (Civil) | 3 |
| LAW 485 | Clinical Law II (ADR) | 3 |
| Optional (one) | Commercial Law / Humanitarian Law / Cooperative Law / Torts & Consumer Protection | 3 |
| Total | 18 |
Semester 9
| Code | Course | Credits |
|---|---|---|
| LAW 491 | Natural Resource Law | 3 |
| LAW 492 | Professional Ethics & Lawyering Skills | 3 |
| LAW 493 | Moot Court II (Criminal) | 3 |
| LAW 494 | Seminar II (Non-Doctrinal) | 6 |
| LAW 495 | Information Technology Law | 3 |
| Optional (one) | Health Law / Energy Law / Rivers & Sea Law / Fiscal Law | 3 |
| Total | 21 |
Semester 10
| Code | Course | Credits |
|---|---|---|
| LAW 501 | Treaty & Diplomatic Law | 3 |
| LAW 502 | Clinical Law III (Placement) | 3 |
| LAW 503 | Dissertation | 6 |
| LAW 504 | Legislative Drafting | 4 |
| Total | 16 |
Program Summary
• Total Courses: 79
• Total Credits: 200
Features
Features
• Integrated BA + LLB framework covering social sciences and full legal foundation
• Clinical legal education including drafting, ADR, trials, and community legal aid
• Diverse electives enabling specialization across public, private, and international law
• Mandatory research writing, seminars, and dissertation
• Progressive skill-building in argumentation, legal analysis, interpretation
• Alignment with national legal-education standards and professional pathways
Admission Process
Eligibility
• 10+2 or equivalent in any stream
• Minimum CGPA 1.6 with required grade thresholds (D+/D depending on graduating year)
• Open to Nepali and foreign applicants
• Selection strictly through merit-based entrance examination
Admission process
• Application to Pokhara University’s bachelor-level law entrance system
• Merit ranking based on PU entrance exam
• Separate scholarship application for 20% reserved seats
• Submission of academic transcripts, identification documents, and required certificates
Job Prospects
Job prospects
• Litigation practice in civil, criminal, constitutional, and administrative domains
• Legal advisory roles in corporations, development agencies, INGOs
• Government service and judicial-track pathways
• Legal research positions within policy institutes and academic bodies
• Compliance, corporate governance, arbitration, and mediation roles
• NGO/IGO legal advocacy and human-rights work
• Independent practice in drafting, negotiation, and dispute resolution
Colleges Offering This Course
Shramik Shanti Campus
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information