BE in Chemical Engineering (BE Chemical)
University
Kathmandu University
Duration
4 years
Fee
Rs. 960000
Colleges
1+
Summary
Short description:
• Undergraduate program focused on designing and operating chemical and industrial processes.:
• Applies chemistry, physics, mathematics, and engineering principles to process design, plant operation, product development, and industrial optimization.
• Covers thermodynamics, transport phenomena, reaction engineering, unit operations, simulation, and equipment design to meet Nepal’s expanding industrial needs.
Description
Curricular structure (semester-wise table):
First Year
| Semester I | Credit | Semester II | Credit |
|---|---|---|---|
| Calculus & Algebra | 3 | Advanced Calculus | 3 |
| General Physics I | 3 | General Physics II | 3 |
| General Chemistry | 3 | OOP | 3 |
| Structured Programming | 2 | Elements of Engineering II | 3 |
| Engineering Project | 2 | Communication Skills II | 2 |
| Engineering Drawing I | 2 | Intro to Environmental Engineering | 2 |
| Communication Skills I | 2 | Engineering Drawing II | 2 |
| Elements of Engineering I | 3 | Engineering Project | 2 |
| Total | 20 | Total | 20 |
Second Year
| Semester I | Credit | Semester II | Credit |
|---|---|---|---|
| Differential Equation & Complex Variable | 4 | Statistics & Probability | 3 |
| Chemical Process Calculation | 3 | Numerical Methods | 3 |
| Engineering Mechanics | 3 | Intro to Transport Phenomena | 3 |
| Organic Chemistry | 3 | Thermodynamics I | 3 |
| Basic Electronics | 3 | Fluid Mechanics | 3 |
| Material Science & Metallurgy | 2 | Principles of Biochemistry | 3 |
| Engineering Project III | 2 | Engineering Project IV | 2 |
| Total | 20 | Total | 20 |
Third Year
| Semester I | Credit | Semester II | Credit |
|---|---|---|---|
| Engineering Economics | 3 | Unit Operation | 3 |
| Thermodynamics II | 3 | Chemical Process Technology | 3 |
| Process Control & Instrumentation | 3 | Chemical Reaction Engineering I | 3 |
| Heat Transfer | 2 | Instrumental Analysis | 3 |
| Biochemical Engineering Fundamentals | 3 | Mass Transfer | 2 |
| Modeling & Simulation | 3 | Process Equipment Design | 3 |
| Engineering Project V | 2 | Elective | 3 |
| Total | 19 | Total | 20 |
Fourth Year
| Semester I | Credit | Semester II | Credit |
|---|---|---|---|
| Industrial Management | 3 | Engineering Project | 3 |
| Ethics & Entrepreneurship | 3 | Project Work | 9 |
| Chemical Reaction Engineering II | 3 | — | — |
| Nano & Composite Materials | 3 | — | — |
| Plant Design | 3 | — | — |
| Design Lab | 2 | — | — |
| Elective | 3 | — | — |
| Total | 20 | 12 |
Features
Features:
• First-degree program of its kind in Nepal.
• Integrates basic sciences, engineering fundamentals, and specialized chemical engineering courses.
• Continuous project-based learning from year one to final year.
• Strong focus on simulation, plant design, and industrial applications.
• Designed to support Nepal’s expected industrial expansion
Admission Process
Admission process:
• Meet +2 or equivalent academic criteria in PCM with required grades/GPA.
• Biology-stream applicants must have passed additional mathematics and meet PCM cutoff.
• Sit for KUCAT-CBT.
• Obtain threshold score.
• Merit-based admission allocation for open and reserved categories.
Job Prospects
Job prospects:
• Process engineering
• Product engineering
• Industrial plant operation and optimization
• Pharmaceutical, cement, steel, paper, food and beverage industries
• Environmental engineering roles
• Research and development
• Quality assurance and process safety
• Energy, materials, and emerging green-technology sectors
Colleges Offering This Course
Kathmandu University School of Engineering
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information