BE in Civil Engineering (BE Civil)
University
Kathmandu University
Duration
4 years
Fee
Rs. 960000
Colleges
1+
Summary
• Four-year engineering program focused on planning, designing, constructing, and maintaining physical infrastructure.
• Covers structural, geotechnical, hydropower, transportation, environmental, and construction engineering.
• Builds mathematical, scientific, and engineering foundations leading to advanced analysis and design competencies.
• Integrates fieldwork, labs, surveying, hydropower specialization, and a final engineering project.
Description
Curricular Structure — Separate Semester Tables
First Semester
| Code | Subject | Cr |
|---|---|---|
| MATH101 | Calculus and Linear Algebra | 3 |
| ENGT101 | English I | 2 |
| PHYS101 | General Physics I | 3 |
| COMP103 | Structure Programming Language | 2 |
| EEEG101 | Basic Electrical Engineering | 3 |
| ENGG101 | Engineering Project | 2 |
| EDRG101 | Engineering Drawing | 2 |
| Total | 20 |
Second Semester
| Code | Subject | Cr |
|---|---|---|
| MATH104 | Advance Calculus | 3 |
| ENGT102 | English II | 2 |
| PHYS102 | General Physics II | 3 |
| ENVE101 | Introduction to Environmental Engineering | 2 |
| COMP116 | Object-Oriented Programming | 3 |
| MEEG101 | Basic Mechanical Engineering | 2 |
| ENGG102 | Engineering Project II | 2 |
| EDRG102 | Engineering Drawing II | 2 |
| ENGG103 | Laboratory Work | 1 |
| Total | 20 |
Third Semester
| Code | Subject | Cr |
|---|---|---|
| MATH205 | Trigonometry & Analytical Geometry | 3 |
| MATH207 | Differential Equation & Complex Variables | 4 |
| CIEG201 | Construction Materials | 3 |
| CIEG202 | Engineering Survey I | 3 |
| CIEG203 | Applied Mechanics | 3 |
| CIEG204 | Fluid Mechanics | 3 |
| CIEG205 | Engineering Project III | 2 |
| Total | 21 |
Fourth Semester
| Code | Subject | Cr |
|---|---|---|
| MCSC202 | Numerical Methods | 3 |
| MATH208 | Statistics & Probability | 3 |
| CIEG206 | Engineering Hydrology & Sedimentology | 3 |
| CIEG207 | Engineering Survey II | 3 |
| CIEG208 | Strength of Materials | 3 |
| CIEG209 | Engineering Geology | 3 |
| CIEG210 | Engineering Project IV (Survey Camp) | 2 |
| Total | 20 |
Fifth Semester
| Code | Subject | Cr |
|---|---|---|
| MGTS301 | Engineering Economics | 3 |
| CIEG301 | Hydraulics & River Engineering | 3 |
| CIEG302 | Remote Sensing & GIS | 2 |
| CIEG303 | Soil & Rock Mechanics | 3 |
| CIEG304 | Hydraulic Structures | 3 |
| CIEG305 | Structural Analysis I | 3 |
| CIEG306 | Estimating & Valuation | 2 |
| Total | 19 |
Sixth Semester
| Code | Subject | Cr |
|---|---|---|
| CIEG307 | Engineering Project V (Hydropower Engineering I) | 3 |
| CIEG308 | Structural Analysis II | 3 |
| CIEG309 | Foundation Engineering | 3 |
| CIEG310 | Reinforced Concrete Structures Design | 3 |
| CIEG314 | Hydraulic Machines | 3 |
| CIEG312 | Electrical Power System Engineering | 3 |
| Electives | 3 | |
| CIEG313 | Water Supply & Sanitary Engineering | — |
| CIEG316 | Bio Engineering | — |
| CIEG311 | Project Operation & Maintenance | — |
| Total | 21 |
Seventh Semester
| Code | Subject | Cr |
|---|---|---|
| CIEG401 | Transportation Engineering | 3 |
| CIEG402 | Steel & Timber Structures | 3 |
| CIEG403 | Construction Management | 3 |
| CIEG404 | Environmental & Social Impact Study | 3 |
| CIEG405 | Entrepreneurship & Ethics | 3 |
| CIEG406 | Hydropower Engineering II | 3 |
| Electives | 3 | |
| CIEG407 | Irrigation Engineering | — |
| CIEG408 | Tunneling & Underground Structures | — |
| CIEG409 | Building Construction | — |
| Total | 21 |
Eighth Semester
| Code | Subject | Cr |
|---|---|---|
| CIEG449 | Internship | 3 |
| CIEG499 | Final Engineering Project | 9 |
| Total | 12 |
Features
Salient features
• Eight-semester structure
• Specialization in hydropower engineering
• Internship and capstone project in final year
• Strong emphasis on surveying, structural design, hydraulics, geotechnics, and construction management
• NEC license eligibility after graduation
• Alignment with national hydropower and infrastructure needs
Admission Process
Eligibility
• Minimum second division in 10+2, PCL, Diploma, or equivalent
• Or minimum D+ in all Grade 12 subjects with CGPA ≥ 1.6
• Mandatory KUCAT-CBT and threshold score
• Admission merit based on CBT rank for both open and reserved categories.
Fee
• Nepali students: NPR 960,000
• SAARC students: NPR 1,440,000
• Other nations: NPR 1,920,000
Job Prospects
Job prospects
• Hydropower industries
• Government engineering units
• NGOs and INGOs
• Academia and technical institutes
• Consulting firms
• Construction contractors
• Development banks and financial institutions
Colleges Offering This Course
Kathmandu University School of Engineering
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information