Bachelor in Civil Engineering (BECE)
University
Far Western University (FWU
Duration
4 years
Fee
Rs.
Summary
BE Civil Engineering at Rajarshi Janak University is a four-year undergraduate engineering program focused on planning, design, construction, and management of infrastructure systems.
The Bachelor in Engineering in Civil Engineering (BECE) offered by Rajarshi Janak University is an eight-semester, 128-credit professional engineering program delivered at its constituent campus. The program integrates mathematics, basic sciences, and core civil engineering disciplines with laboratories, fieldwork, design projects, and software-based analysis. Graduates are trained to design, construct, supervise, and manage infrastructure projects such as buildings, roads, bridges, water supply systems, irrigation, and hydropower facilities.
Description
Curricular Structure (Table)
First Year – First Semester
| Course | L | T | P | Total |
|---|---|---|---|---|
| Math I: Calculus & Linear Algebra | 3 | 2 | – | 5 |
| Thermodynamics & Heat Transfer | 3 | 1 | 1.5 | 5.5 |
| Engineering Chemistry | 3 | 1 | 3 | 7 |
| Computer Programming | 3 | – | 3 | 6 |
| Engineering Drawing I | 1 | – | 3 | 4 |
| Workshop Engineering | 1 | – | 3 | 4 |
| English Proficiency | 3 | 1 | 2 | 6 |
| Total | 37.5 |
First Year – Second Semester
| Course | L | T | P | Total |
|---|---|---|---|---|
| Math II: Advanced Calculus | 3 | 2 | – | 5 |
| Math III: Trigonometry & Analytical Geometry | 3 | 2 | – | 5 |
| Basic Electrical Engineering | 3 | 1 | 1.5 | 5.5 |
| Basic Electronics Engineering | 3 | 1 | 1.5 | 5.5 |
| Engineering Drawing | 1 | 3 | – | 4 |
| Engineering Physics | 4 | 1 | 2 | 7 |
| Applied Mechanics | 3 | 2 | – | 5 |
| Total | 37 |
Second Year – Third Semester
| Course | L | T | P | Total |
|---|---|---|---|---|
| Differential Equation & Complex Variable | 3 | 2 | – | 5 |
| Civil Engineering Materials | 2 | – | 1 | 3 |
| Strength of Materials | 3 | 1 | 1 | 5 |
| Fluid Mechanics | 3 | 2 | 1 | 6 |
| Basic Environmental Engineering | 3 | 2 | – | 5 |
| Surveying I | 3 | – | 3 | 6 |
| Applied Mechanics (Dynamics) | 2 | 1 | – | 3 |
| Total | 33 |
Second Year – Fourth Semester
| Course | L | T | P | Total |
|---|---|---|---|---|
| Engineering Geometry | 3 | 2 | – | 5 |
| Surveying II | 3 | 1 | 3 | 7 |
| Building Drawing | 1 | – | 3 | 4 |
| Hydraulics | 4 | 2 | 1 | 7 |
| Probability & Statistics | 3 | 2 | – | 5 |
| Soil & Rock Mechanics | 3 | 1 | 1 | 5 |
| Structural Analysis I | 3 | 2 | 1 | 6 |
| Total | 39 |
Third Year – Fifth Semester
| Course | L | T | P | Total |
|---|---|---|---|---|
| Structural Analysis II | 3 | 1 | 3 | 7 |
| Basic Mechanical Engineering | 3 | 1 | 1.5 | 5.5 |
| Numerical Methods | 3 | 1 | 3 | 7 |
| Concrete Technology & Masonry | 3 | 1 | 2 | 6 |
| Foundation Engineering | 3 | 1 | 1 | 5 |
| Engineering Hydrology | 3 | 1 | 1 | 5 |
| Survey Camp | – | – | – | – |
| Total | 35.5 |
Third Year – Sixth Semester
| Course | L | T | P | Total |
|---|---|---|---|---|
| Building Technology | 3 | 1 | – | 4 |
| Water Supply & Sanitary Engineering | 3 | 2 | 1.5 | 6.5 |
| Transportation Engineering I | 3 | 1 | 1 | 5 |
| Irrigation Engineering | 3 | 2 | – | 5 |
| Engineering Economics | 3 | 1 | – | 4 |
| Estimating & Costing | 3 | 1 | – | 4 |
| AutoCAD | 1 | – | 3 | 4 |
| Total | 32.5 |
Fourth Year – Seventh Semester
| Course | L | T | P | Total |
|---|---|---|---|---|
| Design of Steel Structures | 3 | 2 | 2 | 7 |
| Design of RCC Structures | 3 | 2 | 2 | 7 |
| Hydropower Engineering | 3 | 2 | 1 | 6 |
| Project Engineering | 3 | 1 | – | 4 |
| Transportation Engineering II | 3 | 1 | 1 | 5 |
| Elective I | 3 | 1 | 1.5 | 5.5 |
| Project I | – | – | 3 | 3 |
| Total | 37.5 |
Fourth Year – Eighth Semester
| Course | L | T | P | Total |
|---|---|---|---|---|
| Engineering Ethics & Entrepreneurship | 2 | – | – | 2 |
| Computational Techniques | 3 | 2 | – | 5 |
| Construction Management | 4 | 2 | – | 6 |
| Environment, Technology & Society | 2 | – | – | 2 |
| Project II | – | – | 6 | 6 |
| Elective II | 3 | 1 | 1.5 | 5.5 |
| Elective III | 3 | 1 | 1.5 | 5.5 |
| Total | 32 |
Features
Features
- Four-year, eight-semester engineering degree (128 credits)
- Coverage of structural, geotechnical, transportation, environmental, and hydropower engineering
- Strong emphasis on laboratories, site work, and project-based learning
- Training in engineering software (AutoCAD and computational tools)
- Industry-aligned skills in design, costing, construction, and project management
- Project work across final year with electives for specialization
Admission Process
Eligibility
- +2 / Intermediate / PCL or equivalent
- Minimum 40% marks or aggregate C grade (≥ 1.61 GPA)
- Admission based on performance in entrance examination
Admission Process (Points)
- Apply through Rajarshi Janak University admission portal
- Submit academic transcripts, identity proof, and photographs
- Appear in university and/or national engineering entrance examination
- Merit-based selection
- Counseling and seat allocation
- Final admission upon document verification
Job Prospects
Job Prospects
- Civil Engineer (design, construction, supervision)
- Site Engineer / Project Engineer
- Structural Design Assistant
- Transportation / Highway Engineer
- Water Supply and Sanitary Engineer
- Irrigation and Hydropower Engineer
- Quantity Surveyor / Cost Engineer
- Construction Manager
- Engineering Officer (government/public sector)
- Consultant Firm Engineer
- Contractor / Infrastructure Entrepreneur
- Higher studies in engineering and management
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information