BSc in Computer Science
University
Kathmandu University
Duration
4 years
Fee
Rs. 960000
Colleges
1+
Summary
Four-year technical degree focused on computing foundations and advanced domains.
• Builds mathematical, engineering, and computational fundamentals.
• Expands into algorithms, systems, AI, graphics, networks, architecture, and software engineering.
• Structured to develop analytical precision and project-driven problem-solving.
Description
Curricular Structure — Separate Tables for Each Semester
Year I / Semester I
| Code | Subject | Credits |
|---|---|---|
| MATH 101 | Calculus and Linear Algebra | 3 |
| PHYS 101 | General Physics I | 3 |
| COMP 102 | Computer Programming | 3 |
| ENGG 111 | Elements of Engineering I | 3 |
| CHEM 101 | General Chemistry | 2 |
| EDRG 101 | Engineering Drawing I | 2 |
| ENGG 101 | Engineering Project Preparation & Workshop Practice | 2 |
Year I / Semester II
| Code | Subject | Credits |
|---|---|---|
| MATH 104 | Advanced Calculus | 3 |
| PHYS 102 | General Physics II | 3 |
| COMP 116 | Object-Oriented Programming | 3 |
| ENGG 112 | Elements of Engineering II | 3 |
| ENGT 105 | Technical Communication | 2 |
| ENVE 101 | Introduction to Environmental Engineering | 2 |
| EDRG 102 | Engineering Drawing II | 2 |
| ENGG 102 | Engineering Project | 2 |
Year II / Semester I
| Code | Subject | Credits |
|---|---|---|
| MATH 208 | Statistics and Probability | 3 |
| MCSC 201 | Discrete Mathematics / Structure | 3 |
| EEEG 202 | Digital Logic | 3 |
| EEEG 211 | Electronics Engineering I | 3 |
| COMP 202 | Data Structures and Algorithms | 3 |
| COMP 206 | Computer Project I | 2 |
| EEEG 217 | Digital Electronics Lab | 1 |
Year II / Semester II
| Code | Subject | Credits |
|---|---|---|
| MATH 207 | Differential Equations & Complex Variables | 4 |
| MCSC 202 | Numerical Methods | 3 |
| COMP 204 | Communication and Networking | 3 |
| COMP 231 | Microprocessor & Assembly Language | 3 |
| COMP 232 | Database Management Systems | 3 |
| COMP 207 | Computer Project II | 2 |
Year III / Semester I
| Code | Subject | Credits |
|---|---|---|
| COMP 317 | Computational Operations Research | 4 |
| MGTS 301 | Engineering Economics | 3 |
| COMP 307 | Operating Systems | 3 |
| COMP 315 | Computer Architecture & Organization | 3 |
| COMP 316 | Theory of Computation | 3 |
| COMP 342 | Computer Graphics | 3 |
| COMP 311 | Combined/Computer Project | 1 |
Year III / Semester II
| Code | Subject | Credits |
|---|---|---|
| COMP 343 | Information System Ethics | 3 |
| COMP 302 | System Analysis and Design | 3 |
| COMP 409 | Compiler Design | 3 |
| COMP 314 | Algorithms and Complexity | 3 |
| COMP 323 | Graph Theory | 3 |
| COMP 341 | Human Computer Interaction | 3 |
| COMP 313 | Combined Computer Project | 1 |
Year IV / Semester I
| Code | Subject | Credits |
|---|---|---|
| MGTS 403 | Engineering Management | 3 |
| COMP 401 | Software Engineering | 3 |
| COMP 472 | Artificial Intelligence | 3 |
| — | Elective I | 3 |
Year IV / Semester II
| Code | Subject | Credits |
|---|---|---|
| MGTS 402 | Engineering Entrepreneurship | 3 |
| COMP 486 | Software Dependability | 3 |
| COMP 408 | Internship | 6 |
| — | Elective II | 3 |
Features
Features
• Eight-semester structure
• Forty seats per intake
• Limited merit- and need-based scholarships
• Strong mathematical and engineering base
• Continuous project progression
• Final-semester internship
• Exposure to AI, robotics, graphics, systems, computation theory
Admission Process
Admission process
• Register for CBT online
• Pay CBT and processing fees to KU account
• Visit admissions office with ID, photos, photocopies, and bank voucher
• Book CBT slot and collect admit card
• Attend CBT with required identification
• Submit online admission form during admission window
• Follow official KU announcements
Job Prospects
Job prospects
• Academic and training institutes
• Software development and engineering
• Banking and fintech systems
• Industrial IT and automation roles
• Government IT services
• NGO/INGO technology units
Colleges Offering This Course
Kathmandu University School of Science
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information