BSc in Computer Science and Information Technology (BSc CSIT)
University
Far Western University (FWU
Duration
4 years
Fee
Rs.
Colleges
8+
Summary
Short Description
A four-year undergraduate programme focused on computer science, software development, networking, databases, and applied IT, designed to build strong technical and analytical foundations.
Description
BSc CSIT under Far-Western University is a comprehensive undergraduate programme combining theoretical computer science with practical information technology skills. The curriculum covers programming, algorithms, databases, networking, operating systems, artificial intelligence, software engineering, and emerging technologies. Graduates develop competence in both hardware and software systems, enabling them to analyse, design, develop, and manage computing solutions. The programme follows a semester-based structure with progressive learning, projects, electives, and an internship in the final year.
Description
Curricular Structure
Programme Overview
- Duration: 4 years
- Semesters: 8
- Total Credit Hours: 137
- Evaluation: Internal + External Examination
First Semester
| Course Code | Course | Credit Hours |
|---|---|---|
| CSIT 111 | English Grammar and Composition | 3 |
| CSIT 112 | Information Technology Fundamentals | 3 |
| CSIT 113 | Calculus and Analytical Geometry | 3 |
| CSIT 114 | Electronic Principles (TH + PR) | 4 |
| CSIT 115 | Programming Fundamentals and C Programming | 3 |
| Total | 16 |
Second Semester
| Course Code | Course | Credit Hours |
|---|---|---|
| CSIT 121 | Data Structure and Algorithms | 3 |
| CSIT 122 | Digital Logic Design | 3 |
| CSIT 123 | Linear Algebra | 3 |
| CSIT 124 | Mechanics and Electrodynamics (TH + PR) | 4 |
| CSIT 125 | Microprocessor System | 3 |
| Total | 16 |
Third Semester
| Course Code | Course | Credit Hours |
|---|---|---|
| CSIT 211 | Computer Organisation and Architecture | 3 |
| CSIT 212 | Discrete Structures | 3 |
| CSIT 213 | Introduction to Management | 3 |
| CSIT 214 | Object-Oriented Programming with C++ | 3 |
| CSIT 215 | Operating System | 3 |
| CSIT 216 | Statistics and Probability | 3 |
| Total | 18 |
Fourth Semester
| Course Code | Course | Credit Hours |
|---|---|---|
| CSIT 221 | Applied Statistics | 3 |
| CSIT 222 | Data Communication and Networks | 3 |
| CSIT 223 | Database Management System | 3 |
| CSIT 224 | Numerical Methods | 3 |
| CSIT 225 | System Analysis and Design | 3 |
| CSIT 226 | Theory of Computation | 3 |
| Total | 18 |
Fifth Semester
| Course Code | Course | Credit Hours |
|---|---|---|
| CSIT 311 | Design and Analysis of Algorithm | 3 |
| CSIT 312 | Artificial Intelligence | 3 |
| CSIT 313 | Compiler Design | 3 |
| CSIT 314 | Simulation and Modelling | 3 |
| CSIT 315 | Graphics and Virtual Computing | 3 |
| CSIT 316 | Web Technology I | 3 |
| Total | 18 |
Sixth Semester
| Course Code | Course | Credit Hours |
|---|---|---|
| CSIT 321 | Introduction to Cryptography | 3 |
| CSIT 322 | Java Programming I | 3 |
| CSIT 323 | Research Methodology for Computer Science | 3 |
| CSIT 324 | Software Engineering | 3 |
| CSIT 325 | Web Technology II | 3 |
| CSIT 326 | Minor Project I | 2 |
| Total | 17 |
Seventh Semester
| Course Code | Course | Credit Hours |
|---|---|---|
| CSIT 411 | E-commerce | 3 |
| CSIT 412 | Advanced Java Programming | 3 |
| CSIT 413 | Object-Oriented Analysis and Design | 3 |
| CSIT 414 | Minor Project II | 3 |
| CSIT 415 | Elective I | 3 |
| CSIT 416 | Elective II | 3 |
| Total | 18 |
Eighth Semester
| Course Code | Course | Credit Hours |
|---|---|---|
| CSIT 421 | Parallel Computing | 3 |
| CSIT 422 | Internship | 4 |
| CSIT 423 | Elective III | 3 |
| CSIT 424 | Elective IV | 3 |
| CSIT 425 | Elective V | 3 |
| Total | 16 |
Features
Salient Features
- Semester-based evaluation system
- Balanced internal and external assessment
- Strong foundation in computer science theory
- Extensive programming and software development focus
- Inclusion of AI, cryptography, networking, and cloud-related subjects
- Multiple elective choices for specialisation
- Mandatory internship and project work
- Affiliation with Far-Western University
Admission Process
Eligibility
- Completion of 10+2 or equivalent
- Minimum 50% aggregate or ‘C’ grade in all subjects
- Admission through entrance examination and merit-based selection
Fee
- Tuition Fee: Varies by affiliated college
- Fees are set by individual institutions under university guidelines
Admission Process
- Meet minimum academic eligibility
- Appear in Far-Western University entrance examination
- Selection based on merit list
- Apply to affiliated college of choice
- Complete enrollment and registration procedures
Job Prospects
Job Prospects
Graduates are prepared for technical and professional roles such as:
- Computer Programmer
- Software Developer
- Web Administrator / Web Developer
- IT Officer
- Computer Systems Analyst
- Network and Systems Administrator
- Database Administrator
- Computer Support Specialist
- Computer Hardware Engineer
- Computer Scientist
Career paths exist across IT firms, corporate organisations, government institutions, and technology-driven industries.
Prospect Careers
- Computer Programmer
- Computer Operator
- Computer Systems Analyst
- Web Designer
- IT Officer
- Computer and Information Systems Manager
- Network and Computer Systems Administrator
- Computer Support Specialist
Colleges Offering This Course
Kailali Multiple Campus
Himalaya College
AADIM National College
DAV College
Maharishi College
Arcane College
Dreams College
Shikshyalaya College
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information