Bachelor of Science in Forestry (BSc Forestry)
University
Far Western University (FWU
Duration
4 years
Fee
Rs.
Summary
Short Description
Bachelor of Science in Forestry (BSc Forestry) is a four-year undergraduate program under Far-Western University focused on sustainable forest management, conservation, and natural resource development.
Description
The BSc Forestry program at Far-Western University is an eight-semester undergraduate degree launched in 2080 to address Nepal’s growing need for qualified forestry professionals. The program integrates biological sciences, forest management, ecology, wildlife conservation, policy, economics, and modern tools such as GIS and remote sensing. Strong emphasis is placed on field-based learning through regular field studies, internships, project work, and applied research. Graduates are trained to contribute to sustainable development, environmental protection, and community-based natural resource management.
Description
Curricular Structure (Semester-wise)
First Semester
| Course Title | Credits (Th+Pr) |
|---|---|
| Introductory Forestry | 3 (3+0) |
| Geology and Forest Soils | 3 (2+1) |
| Wildlife Biology and Ecology | 3 (2+1) |
| Forest and Climate Change | 3 (3+0) |
| Plant Biochemistry | 3 (2+1) |
| Field Study I: Vegetation Zoning | 1 (0+1) |
Second Semester
| Course Title | Credits (Th+Pr) |
|---|---|
| Forest Ecology and Tree Physiology | 3 (3+0) |
| Forest Surveying and Engineering | 3 (2+1) |
| Introductory Silviculture and Dendrology | 3 (3+0) |
| Agroforestry | 3 (3+0) |
| Introduction to NTFPs and Herbal Sciences | 3 (2+1) |
| Field Study II: Forest Management Models | 1 (0+1) |
Third Semester
| Course Title | Credits (Th+Pr) |
|---|---|
| Forest Genetics and Breeding | 3 (2+1) |
| Forest / NTFPs Nursery Management | 3 (2+1) |
| Forest Resource Economics and Valuation | 3 (3+0) |
| Forest Utilization and Wood Technology | 3 (2+1) |
| Statistics and Research Methods | 3 (2+1) |
Fourth Semester
| Course Title | Credits (Th+Pr) |
|---|---|
| Principles and Practices of Silviculture | 3 (2+1) |
| Forest Management | 3 (3+0) |
| Forest Health and Protection | 3 (2+1) |
| Forest Based Industry | 3 (3+0) |
| Forest Mensuration and Biometrics | 3 (2+1) |
| Field Study III: Forest Mensuration and Utilization | 2 (0+2) |
Fifth Semester
| Course Title | Credits (Th+Pr) |
|---|---|
| Forest & Wildlife Law and Policy | 3 (3+0) |
| Principles and Practices of Herbal Cultivation | 3 (2+1) |
| Wildlife and Biodiversity Conservation and Management | 3 (3+0) |
| Soil Conservation and Disaster Management | 3 (3+0) |
| Watershed Management and Ecosystem Services | 3 (2+1) |
| Field Study IV: Watershed and Disaster Management | 1 (0+1) |
Sixth Semester
| Course Title | Credits (Th+Pr) |
|---|---|
| Forest Extension and Communication | 3 (3+0) |
| Nature-Based Tourism and Recreation Management | 3 (3+0) |
| Remote Sensing and GIS | 3 (2+1) |
| Herbal Products Processing and Marketing | 3 (2+1) |
| Community-Based Forestry | 3 (3+0) |
| Field Study V: Wildlife and PA Management | 1 (0+1) |
Seventh Semester
| Course Title | Credits (Th+Pr) |
|---|---|
| Project Management and Enterprise Development | 3 (3+0) |
| Protected Area and Landscape Management | 3 (3+0) |
| IT Application in Forestry and Wildlife Management | 3 (2+1) |
| Forest Resource Assessment (IEE/EIA) | 3 (2+1) |
| Field Study VI: Forest Management in Nepal and India | 3 (0+3) |
Eighth Semester
| Course Title | Credits (Th+Pr) |
|---|---|
| Seminar I: Proposal Defense | 1 (1+0) |
| Internship / Project Work | 13 (0+13) |
Features
Features
- Newly launched, sector-focused program
- Strong field-based and practical orientation
- Coverage of forestry, wildlife, climate change, and policy
- Mandatory internship and project work
- Use of GIS, remote sensing, and IT tools
- Community and conservation-oriented curriculum
Admission Process
Admission Process (Points)
- Completion of required academic qualification
- Application submission at Kailali Multiple Campus
- Eligibility verification
- Merit-based selection
- Admission confirmation after fee payment
Job Prospects
Job Prospects
- Forest Officer
- Forest Ranger
- Forestry Technician
- Forest Consultant
- Wildlife Conservation Officer
- Watershed Management Officer
- Community Forestry Officer
- Environmental Officer
- NGO / INGO Program Officer
- Research Assistant
- Forest Educator / Trainer
- Graduate studies in Forestry, Environmental Science, Natural Resource Management
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information