MSc Data Science and Computational Intelligence
University
Coventry University, UK
Duration
years
Fee
Rs. 900500
Colleges
1+
Summary
• Master’s program that develops advanced skills in machine learning, big data, neural networks, statistical modeling, information retrieval, and computational intelligence, preparing graduates for high-demand data science roles.
• A specialized UK-affiliated master’s degree focused on applying machine learning, neural networks, evolutionary computing, and big data technologies to analyze and solve complex real-world problems.
• Emphasizes statistical reasoning, advanced data mining, modeling, and data-driven decision-making using industry-standard tools such as Hadoop, Spark, Python, R, and MATLAB.
• Builds strong analytical, problem-solving, research, and communication skills essential for data-intensive industries.
• Graduates gain the ability to operate as independent researchers or consultants, with awareness of ethical, legal, and professional considerations in data science.
Description
Curricular Structure (Table)
| Module | Credit |
|---|---|
| Machine Learning | 15 |
| Artificial Neural Networks | 15 |
| Introduction to Statistical Methods for Data Science | 15 |
| Big Data Management and Data Visualization | 15 |
| Data Management Systems | 15 |
| Intelligent Information Retrieval | 15 |
| Advanced Machine Learning | 15 |
| Individual Research Project Preparation | 15 |
| Computing Individual Research Project | 60 |
| Total Credits | 180 |
Features
Features (Table)
| Feature | Detail |
|---|---|
| Duration | Typically 1–1.5 years (varies by center) |
| Accreditation | Coventry University, UK |
| Focus Areas | ML, deep learning, big data, neural networks, evolutionary computing |
| Tools & Frameworks | Hadoop, Spark, Python, R, MATLAB, NoSQL |
| Assessment | Coursework, essays, projects, group work, exams |
| Skill Development | Research, analytics, modeling, visualization, communication |
| Final Output | 60-credit individual research project solving an industry problem |
Admission Process
Fee Structure (Table)
| Particular | Amount (NPR) |
|---|---|
| Admission Fee | 25,000 |
| University Registration Fee | 2,15,900 |
| Semester 1 Fee | 1,25,000 |
| Semester 2 Fee | 1,25,000 |
| Semester 3 Fee | 1,25,000 |
| Total Amount | 6,15,900 |
| Tentative Program Fee | 9,00,500 |
Eligibility (Point)
• Minimum 50% or equivalent in undergraduate degree.
• Must meet English language requirements of the university.
• Accepted backgrounds: Computer Science, Computer Engineering, Electronics, Physics, Mathematics, or other degrees with relevant experience.
Job Prospects
Job Prospects (Table)
| Sector | Roles |
|---|---|
| Data Science | Data Scientist, Machine Learning Engineer, Data Analyst |
| AI & Computational Intelligence | AI Engineer, Deep Learning Engineer, Research Engineer |
| Big Data | Big Data Engineer, Hadoop/Spark Developer |
| Business & Analytics | Business Intelligence Analyst, Data Consultant |
| Software & Systems | Data Engineer, Systems Developer |
| Research | Research Associate, Academic Researcher |
| Industry Consulting | Data Science Consultant, Predictive Modeling Specialist |
Colleges Offering This Course
Softwarica College of IT and E-commerce
No entrance requirements available
No curriculum information available
Contact the university for detailed curriculum information